Reason for Submitting | Details of the person in senior managerial position | Person conducting the transaction | Date | Market | Volume | Euro Value | B/S | Class |
---|---|---|---|---|---|---|---|---|
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 10/8/2016 | Securities Market (ATHEX) | 900 | 4.644,00 | B | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 24/8/2016 | Securities Market (ATHEX) | 153 | 870,57 | B | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 16/9/2016 | Securities Market (ATHEX) | 242 | 1.376,98 | B | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 21/9/2016 | Securities Market (ATHEX) | 190 | 1.067,80 | B | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 22/9/2016 | Securities Market (ATHEX) | 400 | 2.240,00 | B | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 30/9/2016 | Securities Market (ATHEX) | 930 | 5.208,00 | B | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 6/3/2017 | Securities Market (ATHEX) | 1.300 | 7.038,50 | B | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 7/3/2017 | Securities Market (ATHEX) | 450 | 2.421,00 | B | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 8/3/2017 | Securities Market (ATHEX) | 237 | 1.289,43 | B | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 16/3/2017 | Securities Market (ATHEX) | 198 | 1.049,40 | B | Stock (common) |
A | PANAGIOTIS ARISTEIDIS HALIKIAS/ CHAIRMAN | The same | 19/5/2017 | Out of Securities Market | 375.000 | 2.152.500 | S | Stock (common) |
A | MARIOS APOSTOLINAS / MANAGING DIRECTOR | The same | 3/11/2017 | Out of securities Market | 3020 | 16.187,20 | A | Stock (common) |
A | MARIOS APOSTOLINAS/ MANAGING DIRECTOR | The same | 11/12/2017 | Securities Market (ATHEX) | 3020 | 14.623,10 | S | Stock (common) |
Transactions of Liable People
admin
2017-12-17T12:49:51+00:00